The prices of various steel products, except HRC, at Black Sea witnessed downward slide last week due to pressure on sellers amid lack of buying.
The demand remained weak during last week and the general mood of the market was subdued. The buyers are reported to be making purchases in spurts, just to cover their immediate needs and that too after scanning the prices for all available sources. The usual frenzied mood of transactions remained missing.
Item | Grade | Size | Change |
Billets | 3-5 sp/ps | 125-150 mm | -20 |
Rebars | A300C-A500C | 12-32 mm | -10 |
Wire rod | Mesh | 5.5-6.5 mm | -10 |
HRC | ST1-ST3 kp/sp/ps | 2-8 mm | 0 |
HRC | ST1-ST3 kp/sp/ps (Rus) | 2-8 mm | 0 |
Plates | A36 | 8-30 mm | -20 |
CRC | 08 kp (Ukrainian origin) | 0.5-1.5 mm | -20 |
CRC | Russian origin | 0.5-1.5 mm | -10 |
Change is on February 20th is with respect to February 13th 2009
Change is in USD per tonne
Delivery FOB Black sea