The prices for flat products fell across the country but it was more pronounced in Mumbai.
Mumbai:
Category | Grade | Size | Change | % |
Narrow Plates | GRA | 8x1.25 | 453 | 1.7% |
Wide Plates | GRB | 12-20x2.5 | -1360 | -3.9% |
Hot Rolled | Tube | 2.5x1250 | 453 | 1.7% |
Cold Rolled | DSK | 0.63x1000 | -906 | -2.9% |
Galvanized | 100Gms | 0.4 | -436 | -1.3% |
Change is on January 27th as compared to January 23rd 2009
Change is in INR per tonne
Ludhiana
Category | Grade | Size | Change | % |
Patra | | | -272 | -1.0% |
HRC | Tube | 2.5x1250 | -363 | -1.3% |
Change is on January 27th as compared to January 23rd 2009
Change is in INR per tonne
Ahmedabad
Category | Grade | Size | Change | % |
Narrow Plates | GRA | 8x1.25 | 0 | 0.0% |
Wide Plates | GRB | 12-20x2.5 | -181 | -0.5% |
Hot Rolled | Tube | 2.5x1250 | 0 | 0.0% |
Cold Rolled | DSK | 0.63x1000 | 0 | 0.0% |
Change is on January 27th as compared to January 23rd 2009
Change is in INR per tonne
Kanpur
Category | Grade | Size | Change | % |
Narrow Plates | GRA | 8x1.25 | 0 | 0.0% |
Wide Plates | GRB | 12-20x2.5 | 0 | 0.0% |
Hot Rolled | Cold Roll | 2x1000 | -261 | -0.9% |
Cold Rolled | DSK | 0.63x1000 | -87 | -0.3% |
Galvanized | 100Gms | 0.40 | -349 | -1.0% |
Change is on January 27th as compared to January 23rd 2009
Change is in INR per tonne