Steel market at Black Sea saw a lull during last week (W-18 April 24th to April 30th 2009) and prices remained stagnant as mills remained out of the market. However, paying respect to recent surge in billet prices, rebars and wire rods firmed up a little.
Item | Grade | Size | Change |
Billets | 3-5 sp/ps | 125-150 mm | 0 |
Rebars | A300C-A500C | 12-32 mm | 10 |
Wire rod | mesh | 5.5-6.5 mm | 10 |
HRC | ST1-ST3 kp/sp/ps | 2-8 mm | 0 |
HRC | ST1-ST3 kp/sp/ps (Russian) | 2-8 mm | 0 |
Plates | A36 | 8-30 mm | 0 |
CRC | 08 kp (Ukrainian origin) | 0.5-1.5 mm | 0 |
CRC | Russian origin | 0.5-1.5 mm | 0 |
Change is on May 1st 2009 as compared to April 24th 2009
Change is in USD per tonne
Delivery FOB Black sea
The gap between Black Sea port prices and Chinese Main port prices widened with the former remaining stable but latter having corrected slightly
Item | 03-Apr | 10-Apr | 17-Apr | 24-Apr | 01-May |
Billet | -100 | -100 | -90 | -70 | -80 |
Rebar | -100 | -80 | -80 | -70 | -90 |
Wire rod | -100 | -80 | -80 | -70 | -60 |
HRC | -90 | -60 | -80 | -70 | -80 |
Plates | 40 | 40 | 40 | 30 | 30 |
CRC | -90 | -90 | -90 | -80 | -80 |
Change is on May 1st 2009 as compared to April 24th 2009
In USD per tonne
Delivery on FOB basis