The domestic Indian Steel prices rally. The Indian Long Product Price Index ILPPI improved by 36 points, whereas Indian Flat Product Price Index IFPPI increased by 8 point. The overall Indian Steel Price Index INDSPI rallied by 23 points.
Class | 10-Apr | 13-Apr | Change |
ILPPI | 6634 | 6671 | 36 |
IFPPI | 6707 | 6714 | 8 |
INDSPI | 6669 | 6692 | 23 |
Long Products:
Category | 10-Apr | 13-Apr | Change |
PI - TMT | 6363 | 6403 | 40 |
PI - WRC | 7179 | 7224 | 44 |
PI - Angle | 6256 | 6257 | 1 |
PI - Channel | 6287 | 6320 | 32 |
PI - Joist | 5804 | 5814 | 10 |
Flat Products:
Category | 10-Apr | 13-Apr | Change |
PI - Narrow Plates | 6313 | 6313 | 0 |
PI - Wide Plates | 6743 | 6739 | -4 |
PI - Hot Rolled | 6511 | 6513 | 2 |
PI - Cold Rolled | 7321 | 7348 | 27 |
PI - Galvanized | 7069 | 7098 | 29 |
ILPPI - Long Product Price Index
IFPPI - Flat Product Price Index
INDSPI - Indian Steel Price Index
HRC up but Plates down by 1% each