Chinese Steel Prices declined. The Chinese Long Product Price Index CLPPI declines by 2 points, whereas the Chinese Flat Products Index CFPPI dipped by 6 points. The overall price index CHISPI dipped by 4 points.
Class | 09-Apr | 10-Apr | Change | % |
CLPPI | 5506 | 5504 | -2 | 0.0% |
CFPPI | 5260 | 5254 | -6 | -0.1% |
CHISPI | 5367 | 5362 | -4 | -0.1% |
CLPPI – Chinese Long Product Price Index
CFPPI – Chinese Flat Product Price Index
CHISPI – Chinese Steel Price Index
Long Products:
Category | 09-Apr | 10-Apr | Change | % |
PI-WRC | 4873 | 4867 | -6 | -0.1% |
PI-Rebar | 6272 | 6276 | 4 | 0.1% |
Flat Products:
Category | 09-Apr | 10-Apr | Change | % |
PI-PLTS | 4656 | 4650 | -6 | -0.1% |
PI-HR | 5388 | 5384 | -4 | -0.1% |
PI-CR | 5632 | 5625 | -7 | -0.1% |
PI-GP | 5320 | 5301 | -19 | -0.4% |
PI- Price Index