The following price movements were recorded in London Metal Exchange (LME) billet contract trading as of the end of last week.
| As of May 20 | As of May 27 | Weekly change (%) |
| Bid | Ask | Bid | Ask | Bid | Ask |
Official, cash: | 545.00 | 555.00 | 580.00 | 590.00* | 6.42 | 6.30 |
Official, 3 months: | 540.00 | 541.00 | 566.00 | 568.00 | 4.81 | 4.99 |
Official, 15 months: | 600.00 | 610.00 | 620.00 | 630.00 | 3.33 | 3.28 |
Evaluation closing, cash: | 545.00 | 555.00 | 580.00 | 590.00 | 6.42 | 6.31 |
Evaluation closing, 3 months: | 540.00 | 541.00 | 566.00 | 568.00 | 4.81 | 5 |
*Official cash Ask or Offer price is the settlement price for the cash contract selling in two LME business days' time.
Stock billet volumes slightly decreased to 39,585.00 mt as of May 27, compared to 39,845.00 mt on May 20.
( Source: www.steelorbis.com )